Herbalife Prices in the USA
Real prices in dollars, verified directly on Herbalife’s official store on August 13, 2026 — no membership, no middlemen.
Guide by María Pilar Solís Walker, Independent Herbalife Distributor (ID 47122560)
A 750 g Formula 1 shake costs $61.75, an Achieve Protein Bar is $30.00, and Herbal Aloe Concentrate starts at $47.05 a pint. These are the real list prices on Herbalife’s official store in the United States — not estimates or conversions from another country, verified product by product on August 13, 2026.
Every price on this page is in dollars and matches the public Suggested Retail Price: you don’t need to be a distributor or pay any membership to buy at this price. What’s missing from the number you see here is your state’s sales tax and the shipping cost — both are calculated separately, at Herbalife’s official checkout, based on your address. We break down exactly how that works in the next section.
Does the Price Include Tax and Shipping?
No. The price you see on this list and on Herbalife’s store is only the product price. Your state’s sales tax and the shipping cost are added afterward, when you complete the purchase.
🧾 How Your Final Total Is Built
That’s why you’ll see «from» before every price on this page: it’s the product’s list price in its smallest size, before what gets added at checkout.
Formula 1 Shake Prices (17 Flavors)
Every Formula 1 flavor we checked — from Cookies ‘n Cream to Café Latte — carries the same list price, no matter which one you pick.
| Product | SKU | Size | Price From |
|---|---|---|---|
| Formula 1 Shake (17 flavors) | 3106 | 750–780 g | $61.75 |
| Formula 1 Select (natural flavor) | 1626 | 810 g | $75.75 |
Flavors available: Vanilla, Cookies ‘n Cream, Dutch Chocolate, Dulce de Leche, Café Latte, Piña Colada, Mint Chocolate, Banana Caramel, Wild Berry, Cookies and Cream, Pumpkin Spice, Strawberry Cheesecake, Instant Creamy Chocolate, Orange Cream, Mango Pineapple, Pralines and Cream, Dark Chocolate Coconut, Instant Vanilla Dream, Select Natural Vanilla.
Protein Prices
| Product | SKU | Size | Price From |
|---|---|---|---|
| Protein Drink Mix (PDM) | 1122 | 616–638 g | $75.55 |
| Personalized Protein Powder | 0194 | 12.7 oz | $53.55 |
| Enhanced Protein Powder (H24) | 300K | 640 g | $73.50 |
| Protein Baked Goods Mix | 2185 | 23.3 oz | $70.80 |
| Achieve Protein Bar (H24) | 2124 | 6 bars | $30.00 |
| HERBALIFE V Plant-Based Protein Shake | — | 600–640 g | $77.55 |
Note: Enhanced Protein Powder showed as out of stock on the official store at the time of verification — the price is real, but confirm availability at checkout.
Protein Snack Prices
| Product | SKU | Size | Price From |
|---|---|---|---|
| Protein Bar Deluxe (2 flavors) | 0364 | 14 bars | $39.50 |
| Protein Bites (3 flavors) | 001K | 28 bites | $41.90 |
| Protein Chips Mild Barbecue | 396K | 10 bags | $38.00 |
| Roasted Soy Nuts Chile Lime | 3142 | 12 packets | $20.50 |
Roasted Soy Nuts Chile Lime also showed as out of stock on the official store at the time of verification.
Tea, Aloe and Hydration Prices
| Product | SKU | Size | Price From |
|---|---|---|---|
| Herbal Tea Concentrate (7 flavors) | 0106 | 1.8 oz | $37.55 |
| N-R-G Guarana Tea | 0102 | 30 packets | $19.10 |
| N-R-G Tea Select (2 flavors) | 412K | 30 packets | $22.10 |
| Relaxation Tea Peppermint | 044K | 1.69 oz | $69.70 |
| Liftoff® (6 flavors) | 3151 | 10 tablets | $30.00 |
| Herbal Aloe Concentrate (5 flavors) | 1065 | 1 pint | $47.05 |
| Herbal Aloe Ready-to-Drink | 458K | 1 pint | $11.55 |
| Herbalife24 Hydrate (sugar-free electrolytes) | 596K | 15 stick packs | $35.95 |
| Beverage Enhancers Drink Mix (30 flavors) | 362K | 30 stick packs | $15.45 |
Weight Loss Prices
Covers the weight-management programs and products: Evolve, Total Control, Cell-U-Loss, and the weight-loss-focused kits.
| Product | SKU | Size | Price From |
|---|---|---|---|
| Evolve Weight Loss Program (5 flavors) | 1T24 | 30 meals | $301.15 |
| Evolve Weight Loss Program | 1T23 | 60 meals | $461.30 |
| Total Control® | 0077 | 90 tablets | $62.00 |
| Cell-U-Loss® | 0111 | 90 tablets | $29.60 |
| Weight Loss & Metabolic Health Dynamic Duo | 3T05 | 30-day supply | $262.95 |
| MultiBurn™ 90 Day Product Kit | 1T30 | 90-day supply | $293.55 |
Targeted Vitamins & Supplement Prices
Covers digestion, heart, sleep, joints, eyes, and women’s and men’s health.
| Product | SKU | Size | Price From |
|---|---|---|---|
| Formula 2 Multivitamin Complex | 3115 | 90 tablets | $37.55 |
| Core Complex | 1096 | 30 packets | $173.65 |
| Digestive Health Program (2 flavors) | 1225 | — | $140.55 |
| Simply Probiotic | 1829 | 1.06 oz | $37.35 |
| Active Fiber Complex | 2864 | 8.5 oz | $43.15 |
| 21-Day Herbal Balancing Program | 1154 | 42+42 tablets | $56.15 |
| CoQ10 Plus | 1500 | 30 softgels | $69.55 |
| Niteworks® | 3150 | 5.3 oz | $87.15 |
| Mega Garlic Plus | 0032 | 30 tablets | $24.20 |
| Herbalifeline® | 0065 | 60 softgels | $48.40 |
| Tri-Shield® | 0100 | 30 softgels | $66.75 |
| MemoryArmor® | 101K | 30 capsules | $51.20 |
| RoseGuard® | 0139 | 60 tablets | $44.70 |
| Best Defense® Plus (2 flavors) | 352K | 10 tablets | $21.85 |
| Best Defense® | 1502 | 10 tablets | $18.75 |
| Schizandra Plus | 0022 | 60 tablets | $29.15 |
| Sleep Now | 0138 | 60 tablets | $24.80 |
| Relax Now | 0055 | 30 tablets | $25.80 |
| Joint Support Advanced | 0555 | 90 tablets | $39.45 |
| Xtra-Cal® Advanced | 0565 | 90 tablets | $20.10 |
| Ocular Defense Formula | 0064 | 30 tablets | $33.10 |
| Woman’s Choice | 1061 | 30 tablets | $69.55 |
| Tang Kuei Plus | 0566 | 60 tablets | $25.05 |
| Prelox®* Blue | 0039 | 60 tablets | $94.00 |
| Kids multivitamin gummies | 542K | 60 gummies | $36.00 |
Skin & Hair Care Prices
Kits & Bundle Prices
These combine several products in one order, meant to start a complete routine.
| Product | SKU | Size | Price From |
|---|---|---|---|
| Mega Tea On-the-Go Kit | 0T44 | 10-count | $89.60 |
| Mega Tea Discovery Kit | 0T43 | 3-count | $26.85 |
| Classics On-the-Go Kit | 0T46 | 10-count | $99.45 |
| Classics Discovery Kit | 0T45 | 3-count | $29.80 |
| Workout On-the-Go Kit | 0T42 | 10-count | $104.05 |
| Life I/O Baseline Kit | 1T78 | 30-day supply | $89.00 |
| Strong Start: Day One | 73Z4 | — | $303.00 |
| Strong Start: Wellness | 73Z5 | — | $301.20 |
Looking for the kit to become a distributor? That’s in the business section, not here.
Herbalife Price FAQ
Does the price include tax and shipping?
No. The prices on this page are the product’s list price in dollars. Sales tax for your state and shipping cost are calculated separately at checkout on Herbalife’s official store, based on your delivery address.
Do I need to be a Herbalife member or distributor to buy at this price?
No. The price shown here is the public Suggested Retail Price. Anyone can buy without a membership or subscription — membership only applies to people who want to become distributors.
Why does the same product show more than one price?
Because the price depends on size or presentation. For example, Herbal Aloe Concentrate costs $47.05 in a pint and $173.65 in a half gallon — the flavor doesn’t change the price, the size does.
Can these prices change?
Yes. These prices were verified directly on Herbalife’s official store on August 13, 2026. Herbalife can update prices without notice, so the final price is always the one shown at official checkout before you pay.
Where do I buy after checking the price?
Click the product or category you’re interested in — it takes you directly to Herbalife’s official USA store, where you complete the purchase. This site does not process payments or shipping.
Popular Categories
Ready to Order?
Browse the full Herbalife USA catalog and buy directly on the official store.
🛒 Browse Full CatalogAbout this page: María Pilar Solís Walker is an Independent Herbalife Distributor (ID 47122560), not an employee of Herbalife International of America, Inc. Prices were verified on August 13, 2026 directly on Herbalife’s official store and can change without notice — the final price is always the one shown at official checkout. This page is informational and is not medical advice, and does not guarantee results from any product.
